|
| 4.0% |
3.9% |
3.6% |
3.0% |
2.6% |
2.4% |
2.1% |
2.1% |
2.2% |
2.9% |
3.5% |
4.0% |
4.1% |
4.7% |
5.3% |
5.5% |
5.8% |
5.6% |
5.9% |
6.3% |
5.7% |
5.0% |
4.6% |
4.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | bitrot | 208206 | 242 days ago | "becuase there isn't anything specified.." | |
| 2 | emorphix | 163921 | 504 days ago | "Half-Life:Lost coast was the demo for it" | |
| 3 | thrasher7 | 118214 | today | "nux: lol.. you probly dont need to but whatever" | |
| 4 | matja | 65868 | today | "thrasher7: what control do you have over that?" | |
| 5 | Kitchen | 58327 | 127 days ago | "rock solid though. it's rare that we have one crash" | |
| 6 | Nastjuid | 53260 | 4 days ago | "to be bundled with new access accounts at ISps" | |
| 7 | ObsidianX | 45836 | 124 days ago | "that was a huge conversation change" | |
| 8 | MrEcho | 40994 | today | "Ive always have used gkrellm" | |
| 9 | silver7 | 36407 | 969 days ago | "if that was a real server, i wouldnt have windows on it either" | |
| 10 | katepls | 36141 | 81 days ago | "they will log every message that katepls sends" | |
| 11 | bysin | 33560 | today | "how do we store hydrogen again?" | |
| 12 | sage` | 32745 | 829 days ago | "do you have a /usr/X11R6/lib/modules/drivers/nvidia_drv.o ?" | |
| 13 | stixx | 32168 | 323 days ago | "and the good ones come back to england" | |
| 14 | context | 32145 | today | "so uhh. php error messages are worthless" | |
| 15 | piercey | 31182 | 5 days ago | "http://www.mozilla.com/en-US/firefox/?from=getfirefox pew" | |
| 16 | Jaded | 30251 | today | "than drive/take public transport" | |
| 17 | nux | 29903 | today | "hasnt gas been that much in other countries for years" | |
| 18 | Two9A | 27960 | today | "Guess I should get the svn version then" | |
| 19 | iamben | 27926 | today | "dude i got 88k hedgehog points" | |
| 20 | ivern | 27868 | 733 days ago | "they have bullshit excuses now" | |
| 21 | Genia4 | 26648 | 352 days ago | "Hitokiri: I think you need a couple more files" | |
| 22 | deface | 25235 | yesterday | "possibly in sync proccess now" | |
| 23 | logic_box | 25212 | 368 days ago | "finaly out away from ISP support .... feels soo good :)" | |
| 24 | GweeDo767 | 24343 | 982 days ago | "the linux version should be out in a few days" | |
| 25 | CannedBar | 23632 | 41 days ago | "Macer: that requires less than two days @ 50mbit." |
| neppakyo (22723) | m6 (22653) | oteren (22377) | quannum (21970) | feti (21364) |
| renihs (21359) | catfewd (21342) | miztic (21157) | lude (20861) | XeruX (20690) |
| Bluesman (20580) | penguin (20107) | switch263 (19345) | ShALLaX (19318) | mee987 (18579) |
| xiando (18107) | redhook (17712) | shiznix (17669) | blaise (17657) | Davarious (17438) |
| apache2 (17366) | MrStabby (17030) | foxdonut (15501) | soulmata (15168) | obsidian (14905) |
| warflyr (14876) | gh0st- (14296) | Super-Fly (13364) | Kash (13256) | DJ_Jester (13116) |
|
| Is tpaste stupid or just asking too many questions? 98.9% lines contained a question!
smka didn't know that much either. 50% of his/her lines were questions. |
| The loudest one was Beltazore, who yelled 13.4% of the time!
Another old yeller was heebie, who shouted 13.0% of the time! |
| It seems that coolguy99's shift-key is hanging: 28.4% of the time he/she wrote UPPERCASE. For example, like this: <coolguy99> WHY DON'T U JUST KLINE ME Dawai just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.6% of the time. |
| silver7 is a very aggressive person. He/She attacked others 98 times. For example, like this: * silver7 slaps ivern XeruX can't control his/her aggressions, either. He/She picked on others 73 times. |
| Poor his, nobody likes him/her. He/She was attacked 66 times. For example, like this: * Jaded beats his head on the table bitrot seems to be unliked too. He/She got beaten 66 times. |
| provain brings happiness to the world. 42.4% lines contained smiling faces. :)
_Master_ isn't a sad person either, smiling 32.0% of the time. |
| metalblad seems to be sad at the moment: 11.5% lines contained sad faces. :(
godkas is also a sad person, crying 10.3% of the time. |
| gentoo wrote the longest lines, averaging 121.7 letters per line. #gentoo average was 32.6 letters per line. |
| ratzz wrote the shortest lines, averaging 14.5 characters per line. Cyril was tight-lipped, too, averaging 15.8 characters. |
| bitrot spoke a total of 1221500 words!
bitrot's faithful follower, emorphix, didn't speak so much: 908972 words. |
| me__ wrote an average of 121.00 words per line.
Channel average was 6.24 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | there | 71422 | reflux^ |
| 2 | about | 54803 | reflux^ |
| 3 | would | 51973 | thrasher7 |
| 4 | think | 50529 | thrasher7 |
| 5 | should | 43414 | soul|work |
| 6 | right | 40545 | iamben |
| 7 | Thats | 39806 | iamben |
| 8 | kernel | 36119 | bysin |
| 9 | still | 34393 | thrasher7 |
| 10 | anyone | 33928 | Sire_CP |
|
| Nick | Number of Uses | Last Used by | |
| 1 | And | 326393 | iamben |
| 2 | if | 110508 | drewbuntu |
| 3 | be | 102297 | soul|work |
| 4 | me | 100154 | iamben |
| 5 | YOUR | 83374 | thrasher7 |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.thewillpower.org | 2373 | Lootie |
| 2 | http://www.boneyourmother.com/random/12.jpg | 1290 | nux |
| 3 | http://aryansonic.bebo.com/ | 528 | whytpryd |
| 4 | http://www.starsfirst.com/friendsofsonic/ | 526 | sonikx1 |
| 5 | http://www.gentoo.org | 337 | spb |
|
| linc wasn't very popular, getting kicked 62 times! For example, like this: *** linc was kicked by dae silver7 seemed to be hated too: 48 kicks were received. |
| arvaked is either insane or just a fair op, kicking a total of 118 people!
arvaked's faithful follower, wither, kicked about 77 people. |
| shuttfu donated 213 ops in the channel...
Portage was also very polite: 174 ops from him/her. |
| Portage is the channel sheriff with 13 deops.
inject deoped 13 users. |
| bitrot always lets us know what he/she's doing: 2755 actions! For example, like this: * bitrot gasps at einride Also, Nastjuid tells us what's up with 2633 actions. |
| bitrot talks to him/herself a lot. He/She wrote over 5 lines in a row 3009 times!
Another lonely one was emorphix, who managed to hit 1486 times. |
| ShALLaX couldn't decide whether to stay or go. 599 joins during this reporting period! |
| crizac has quite a potty mouth. 9.4% words were foul language.
omfgwtf also makes sailors blush, 8.3% of the time. |
|
| www.gentoo.org | www.gentoo-wiki.com | storm subsided, thanks for your patience | 999 days ago at 17:12 by Kitchen |
| www.gentoo.org | www.gentoo-wiki.com | abuse detected.. channel moderated.. msg kitchen for voice | 999 days ago at 15:10 by Kitchen |
| www.gentoo.org | gentoo-wiki.com | gentoo - the OS used by people who have sex as often as they reboot | 1004 days ago at 20:19 by xiando |
| The topic was set 166 times. | |